For quick help, try the quick tour or our Getting Started video. Use our supprt docs to find more answers.
We found encyclopedia entries about the community you selected.
Welcome to your profile! We'll show you around the dashboard.
Touch or hover over each image to see that feature in action.
Building your dashboard. This should take a few seconds.
Houses by Year Built
4,192
Housing units (2023)
We compare the indicator listed at the top of this card to other places of the same geography type (comparing counties to counties or tracts to tracts). We highlight an indicator when its value or rate of change is at least 1.5 standard deviations from the mean.
Population by Age
6,038
Total population (2023)
We compare the indicator listed at the top of this card to other places of the same geography type (comparing counties to counties or tracts to tracts). We highlight an indicator when its value or rate of change is at least 1.5 standard deviations from the mean.
Population
6,038
people (2023)
We compare the indicator listed at the top of this card to other places of the same geography type (comparing counties to counties or tracts to tracts). We highlight an indicator when its value or rate of change is at least 1.5 standard deviations from the mean.
People of Color
33%
of total population (2023)
We compare the indicator listed at the top of this card to other places of the same geography type (comparing counties to counties or tracts to tracts). We highlight an indicator when its value or rate of change is at least 1.5 standard deviations from the mean.
Median Household Income
$87,225
(2023)
We compare the indicator listed at the top of this card to other places of the same geography type (comparing counties to counties or tracts to tracts). We highlight an indicator when its value or rate of change is at least 1.5 standard deviations from the mean.
Median Age
32.1
years (2023)
We compare the indicator listed at the top of this card to other places of the same geography type (comparing counties to counties or tracts to tracts). We highlight an indicator when its value or rate of change is at least 1.5 standard deviations from the mean.
Houses by Year Built
MY AREA | COUNTY | METRO | STATE | |||||
---|---|---|---|---|---|---|---|---|
Indicator | Count | Rate | Count | Rate | Count | Rate | Count | Rate |
Pre 1939 | 129 | 35.9% | 52264 | 20.1% | ||||
1940-1949 | 5 | 1.4% | 20298 | 7.8% | ||||
1950-1959 | 2 | .6% | 44556 | 17.1% | ||||
1960-1969 | 0 | .0% | 32311 | 12.4% | ||||
1970-1979 | 3 | .8% | 17198 | 6.6% | ||||
1980-1989 | 133 | 37.0% | 19378 | 7.5% | ||||
1990-1999 | 11 | 3.1% | 33514 | 12.9% | ||||
2000-2009 | 62 | 17.3% | 28541 | 11.0% | ||||
2010 or Later | 14 | 3.9% | 9292 | 3.6% | ||||
Pre 1939 | 129 | 35.9% | 52264 | 20.1% | ||||
1940-1949 | 5 | 1.4% | 20298 | 7.8% | ||||
1950-1959 | 2 | .6% | 44556 | 17.1% | ||||
1960-1969 | 0 | .0% | 32311 | 12.4% | ||||
1970-1979 | 3 | .8% | 17198 | 6.6% | ||||
1980-1989 | 133 | 37.0% | 19378 | 7.5% | ||||
1990-1999 | 11 | 3.1% | 33514 | 12.9% | ||||
2000-2009 | 62 | 17.3% | 28541 | 11.0% | ||||
2010 or Later | 14 | 3.9% | 9292 | 3.6% | ||||
Population by Age
MY AREA | COUNTY | METRO | STATE | |||||
---|---|---|---|---|---|---|---|---|
Indicator | Count | Rate | Count | Rate | Count | Rate | Count | Rate |
Age 0-4 | 49 | 68,331 | 133,713 | 411,823 | ||||
Age 5-9 | 5 | 68,295 | 143,334 | 438,092 | ||||
Age 10-14 | 0 | 67,722 | 151,275 | 462,851 | ||||
Age 15-19 | 93 | 63,716 | 139,734 | 473,339 | ||||
Age 20-24 | 963 | 67,069 | 130,907 | 466,343 | ||||
Age 25-34 | 2,676 | 161,358 | 300,614 | 891,660 | ||||
Age 35-44 | 756 | 129,744 | 288,092 | 860,091 | ||||
Age 45-54 | 554 | 109,031 | 260,735 | 822,538 | ||||
Age 55-64 | 504 | 111,530 | 258,691 | 868,712 | ||||
Age 65-74 | 279 | 78,378 | 187,132 | 671,556 | ||||
Age 75-84 | 69 | 32,461 | 83,081 | 317,270 | ||||
Age 85+ | 90 | 14,187 | 33,664 | 127,477 | ||||
Age 0-4 | 49 | 68,331 | 133,713 | 411,823 | ||||
Age 5-9 | 5 | 68,295 | 143,334 | 438,092 | ||||
Age 10-14 | 0 | 67,722 | 151,275 | 462,851 | ||||
Age 15-19 | 93 | 63,716 | 139,734 | 473,339 | ||||
Age 20-24 | 963 | 67,069 | 130,907 | 466,343 | ||||
Age 25-34 | 2,676 | 161,358 | 300,614 | 891,660 | ||||
Age 35-44 | 756 | 129,744 | 288,092 | 860,091 | ||||
Age 45-54 | 554 | 109,031 | 260,735 | 822,538 | ||||
Age 55-64 | 504 | 111,530 | 258,691 | 868,712 | ||||
Age 65-74 | 279 | 78,378 | 187,132 | 671,556 | ||||
Age 75-84 | 69 | 32,461 | 83,081 | 317,270 | ||||
Age 85+ | 90 | 14,187 | 33,664 | 127,477 | ||||
Population
MY AREA | COUNTY | METRO | STATE | |||||
---|---|---|---|---|---|---|---|---|
Indicator | Count | Rate | Count | Rate | Count | Rate | Count | Rate |
Total | 6,038 | 971,822 | 2,106,327 | 6,811,752 | ||||
Asian (Non-Hispanic) | 458 | 8% | 37,604 | 4% | 80,151 | 4% | 171,292 | 3% |
Black (Non-Hispanic) | 870 | 14% | 265,415 | 27% | 314,909 | 15% | 621,991 | 9% |
Hispanic | 360 | 6% | 129,973 | 13% | 181,737 | 9% | 569,410 | 8% |
White (Non-Hispanic) | 4,050 | 67% | 490,631 | 50% | 1,439,237 | 68% | 5,184,070 | 76% |
Female | 2,392 | 40% | 501,089 | 52% | 1,071,536 | 51% | 3,434,741 | 50% |
Male | 3,646 | 60% | 470,733 | 48% | 1,034,791 | 49% | 3,377,011 | 50% |
Total | 6,038 | 971,822 | 2,106,327 | 6,811,752 | ||||
Asian (Non-Hispanic) | 458 | 8% | 37,604 | 4% | 80,151 | 4% | 171,292 | 3% |
Black (Non-Hispanic) | 870 | 14% | 265,415 | 27% | 314,909 | 15% | 621,991 | 9% |
Hispanic | 360 | 6% | 129,973 | 13% | 181,737 | 9% | 569,410 | 8% |
White (Non-Hispanic) | 4,050 | 67% | 490,631 | 50% | 1,439,237 | 68% | 5,184,070 | 76% |
Female | 2,392 | 40% | 501,089 | 52% | 1,071,536 | 51% | 3,434,741 | 50% |
Male | 3,646 | 60% | 470,733 | 48% | 1,034,791 | 49% | 3,377,011 | 50% |
People of Color
MY AREA | COUNTY | METRO | STATE | |||||
---|---|---|---|---|---|---|---|---|
Indicator | Count | Rate | Count | Rate | Count | Rate | Count | Rate |
Total | 1,988 | 33% | 481,191 | 50% | 667,090 | 32% | 1,627,682 | 24% |
Total | 1,988 | 33% | 481,191 | 50% | 667,090 | 32% | 1,627,682 | 24% |
Median Household Income
MY AREA | COUNTY | METRO | STATE | |||||
---|---|---|---|---|---|---|---|---|
Indicator | Count | Rate | Count | Rate | Count | Rate | Count | Rate |
Median Household Income (All Households) | $87,225 | $63,450 | $77,065 | $70,051 | ||||
Median Household Income (All Households) | $87,225 | $63,450 | $77,065 | $70,051 | ||||
Median Age
MY AREA | COUNTY | METRO | STATE | |||||
---|---|---|---|---|---|---|---|---|
Indicator | Count | Rate | Count | Rate | Count | Rate | Count | Rate |
Total | 32 | 34 | 37 | 38 | ||||
Asian | 16 | 31 | 34 | 32 | ||||
Black | 33 | 32 | 33 | 33 | ||||
Hispanic | 20 | 24 | 25 | 26 | ||||
White | 33 | 39 | 40 | 41 | ||||
Total | 32 | 34 | 37 | 38 | ||||
Asian | 16 | 31 | 34 | 32 | ||||
Black | 33 | 32 | 33 | 33 | ||||
Hispanic | 20 | 24 | 25 | 26 | ||||
White | 33 | 39 | 40 | 41 | ||||
Help us to continue to offer SAVI as a free resource. We use info about you and your work to illustrate our impact to funders.