For quick help, try the quick tour or our Getting Started video. Use our supprt docs to find more answers.
We found encyclopedia entries about the community you selected.
Welcome to your profile! We'll show you around the dashboard.
Touch or hover over each image to see that feature in action.
Building your dashboard. This should take a few seconds.
Houses by Year Built
8,851
Housing units
We compare the indicator listed at the top of this card to other places of the same geography type (comparing counties to counties or tracts to tracts). We highlight an indicator when its value or rate of change is at least 1.5 standard deviations from the mean.
Population by Age
22,683
Total population (2023)
We compare the indicator listed at the top of this card to other places of the same geography type (comparing counties to counties or tracts to tracts). We highlight an indicator when its value or rate of change is at least 1.5 standard deviations from the mean.
Population
22,683
people (2023)
We compare the indicator listed at the top of this card to other places of the same geography type (comparing counties to counties or tracts to tracts). We highlight an indicator when its value or rate of change is at least 1.5 standard deviations from the mean.
People of Color
31%
of total population (2023)
We compare the indicator listed at the top of this card to other places of the same geography type (comparing counties to counties or tracts to tracts). We highlight an indicator when its value or rate of change is at least 1.5 standard deviations from the mean.
Median Household Income
$97,589
(2023)
We compare the indicator listed at the top of this card to other places of the same geography type (comparing counties to counties or tracts to tracts). We highlight an indicator when its value or rate of change is at least 1.5 standard deviations from the mean.
Median Age
37.4
years (2023)
We compare the indicator listed at the top of this card to other places of the same geography type (comparing counties to counties or tracts to tracts). We highlight an indicator when its value or rate of change is at least 1.5 standard deviations from the mean.
Houses by Year Built
MY AREA | COUNTY | METRO | STATE | |||||
---|---|---|---|---|---|---|---|---|
Indicator | Count | Rate | Count | Rate | Count | Rate | Count | Rate |
Pre 1939 | 89 | 1.0% | ||||||
1940-1949 | 28 | .3% | ||||||
1950-1959 | 153 | 1.7% | ||||||
1960-1969 | 268 | 3.0% | ||||||
1970-1979 | 78 | .9% | ||||||
1980-1989 | 341 | 3.9% | ||||||
1990-1999 | 2,917 | 33.0% | ||||||
2000-2009 | 1,907 | 21.5% | ||||||
2010-2019 | 2,699 | 30.5% | ||||||
2020 and later | 371 | 4.2% | ||||||
Pre 1939 | 89 | 1.0% | ||||||
1940-1949 | 28 | .3% | ||||||
1950-1959 | 153 | 1.7% | ||||||
1960-1969 | 268 | 3.0% | ||||||
1970-1979 | 78 | .9% | ||||||
1980-1989 | 341 | 3.9% | ||||||
1990-1999 | 2,917 | 33.0% | ||||||
2000-2009 | 1,907 | 21.5% | ||||||
2010-2019 | 2,699 | 30.5% | ||||||
2020 and later | 371 | 4.2% | ||||||
Population by Age
MY AREA | COUNTY | METRO | STATE | |||||
---|---|---|---|---|---|---|---|---|
Indicator | Count | Rate | Count | Rate | Count | Rate | Count | Rate |
Age 0-4 | 1,289 | 9,881 | 133,713 | 411,823 | ||||
Age 5-9 | 1,386 | 12,170 | 143,334 | 438,092 | ||||
Age 10-14 | 1,628 | 13,779 | 151,275 | 462,851 | ||||
Age 15-19 | 1,761 | 12,426 | 139,734 | 473,339 | ||||
Age 20-24 | 1,186 | 10,110 | 130,907 | 466,343 | ||||
Age 25-34 | 3,013 | 22,081 | 300,614 | 891,660 | ||||
Age 35-44 | 3,719 | 26,530 | 288,092 | 860,091 | ||||
Age 45-54 | 3,181 | 24,130 | 260,735 | 822,538 | ||||
Age 55-64 | 2,775 | 21,866 | 258,691 | 868,712 | ||||
Age 65-74 | 1,806 | 16,212 | 187,132 | 671,556 | ||||
Age 75-84 | 652 | 7,488 | 83,081 | 317,270 | ||||
Age 85+ | 287 | 2,706 | 33,664 | 127,477 | ||||
Age 0-4 | 1,289 | 9,881 | 133,713 | 411,823 | ||||
Age 5-9 | 1,386 | 12,170 | 143,334 | 438,092 | ||||
Age 10-14 | 1,628 | 13,779 | 151,275 | 462,851 | ||||
Age 15-19 | 1,761 | 12,426 | 139,734 | 473,339 | ||||
Age 20-24 | 1,186 | 10,110 | 130,907 | 466,343 | ||||
Age 25-34 | 3,013 | 22,081 | 300,614 | 891,660 | ||||
Age 35-44 | 3,719 | 26,530 | 288,092 | 860,091 | ||||
Age 45-54 | 3,181 | 24,130 | 260,735 | 822,538 | ||||
Age 55-64 | 2,775 | 21,866 | 258,691 | 868,712 | ||||
Age 65-74 | 1,806 | 16,212 | 187,132 | 671,556 | ||||
Age 75-84 | 652 | 7,488 | 83,081 | 317,270 | ||||
Age 85+ | 287 | 2,706 | 33,664 | 127,477 | ||||
Population
MY AREA | COUNTY | METRO | STATE | |||||
---|---|---|---|---|---|---|---|---|
Indicator | Count | Rate | Count | Rate | Count | Rate | Count | Rate |
Total | 22,683 | 179,379 | 2,106,327 | 6,811,752 | ||||
Asian (Non-Hispanic) | 934 | 4% | 5,884 | 3% | 80,151 | 4% | 171,292 | 3% |
Black (Non-Hispanic) | 3,192 | 14% | 16,116 | 9% | 314,909 | 15% | 621,991 | 9% |
Hispanic | 1,900 | 8% | 8,849 | 5% | 181,737 | 9% | 569,410 | 8% |
White (Non-Hispanic) | 15,670 | 69% | 142,074 | 79% | 1,439,237 | 68% | 5,184,070 | 76% |
Female | 12,138 | 54% | 89,272 | 50% | 1,071,536 | 51% | 3,434,741 | 50% |
Male | 10,545 | 46% | 90,107 | 50% | 1,034,791 | 49% | 3,377,011 | 50% |
Total | 22,683 | 179,379 | 2,106,327 | 6,811,752 | ||||
Asian (Non-Hispanic) | 934 | 4% | 5,884 | 3% | 80,151 | 4% | 171,292 | 3% |
Black (Non-Hispanic) | 3,192 | 14% | 16,116 | 9% | 314,909 | 15% | 621,991 | 9% |
Hispanic | 1,900 | 8% | 8,849 | 5% | 181,737 | 9% | 569,410 | 8% |
White (Non-Hispanic) | 15,670 | 69% | 142,074 | 79% | 1,439,237 | 68% | 5,184,070 | 76% |
Female | 12,138 | 54% | 89,272 | 50% | 1,071,536 | 51% | 3,434,741 | 50% |
Male | 10,545 | 46% | 90,107 | 50% | 1,034,791 | 49% | 3,377,011 | 50% |
People of Color
MY AREA | COUNTY | METRO | STATE | |||||
---|---|---|---|---|---|---|---|---|
Indicator | Count | Rate | Count | Rate | Count | Rate | Count | Rate |
Total | 7,013 | 31% | 37,305 | 21% | 667,090 | 32% | 1,627,682 | 24% |
Female | 3,985 | 33% | 17,967 | 20% | 340,866 | 32% | 817,409 | 24% |
Male | 3,028 | 29% | 19,338 | 21% | 326,224 | 32% | 810,273 | 24% |
Under 5 Years | 744 | 58% | 2,756 | 28% | 58,933 | 44% | 138,677 | 34% |
Under 18 Years | 2,269 | 41% | 11,715 | 26% | 217,356 | 42% | 520,846 | 33% |
18-64 Years | 4,232 | 29% | 23,408 | 22% | 400,168 | 31% | 975,764 | 24% |
65 Years and Over | 512 | 19% | 2,182 | 8% | 49,566 | 16% | 131,072 | 12% |
Total | 7,013 | 31% | 37,305 | 21% | 667,090 | 32% | 1,627,682 | 24% |
Female | 3,985 | 33% | 17,967 | 20% | 340,866 | 32% | 817,409 | 24% |
Male | 3,028 | 29% | 19,338 | 21% | 326,224 | 32% | 810,273 | 24% |
Under 5 Years | 744 | 58% | 2,756 | 28% | 58,933 | 44% | 138,677 | 34% |
Under 18 Years | 2,269 | 41% | 11,715 | 26% | 217,356 | 42% | 520,846 | 33% |
18-64 Years | 4,232 | 29% | 23,408 | 22% | 400,168 | 31% | 975,764 | 24% |
65 Years and Over | 512 | 19% | 2,182 | 8% | 49,566 | 16% | 131,072 | 12% |
Median Household Income
MY AREA | COUNTY | METRO | STATE | |||||
---|---|---|---|---|---|---|---|---|
Indicator | Count | Rate | Count | Rate | Count | Rate | Count | Rate |
Median Household Income (All Households) | $97,589 | $99,988 | $77,065 | $70,051 | ||||
Asian Households | $132,744 | $108,095 | $100,256 | $82,077 | ||||
Black Households | $65,129 | $86,148 | $48,318 | $45,022 | ||||
White Households (Non-Hispanic) | $113,097 | $103,287 | $85,944 | $73,905 | ||||
Median Household Income (All Households) | $97,589 | $99,988 | $77,065 | $70,051 | ||||
Asian Households | $132,744 | $108,095 | $100,256 | $82,077 | ||||
Black Households | $65,129 | $86,148 | $48,318 | $45,022 | ||||
White Households (Non-Hispanic) | $113,097 | $103,287 | $85,944 | $73,905 | ||||
Median Age
MY AREA | COUNTY | METRO | STATE | |||||
---|---|---|---|---|---|---|---|---|
Indicator | Count | Rate | Count | Rate | Count | Rate | Count | Rate |
Total | 37 | 39 | 37 | 38 | ||||
Asian | 35 | 37 | 34 | 32 | ||||
Black | 36 | 34 | 33 | 33 | ||||
Hispanic | 26 | 28 | 25 | 26 | ||||
White | 40 | 40 | 40 | 41 | ||||
Total | 37 | 39 | 37 | 38 | ||||
Asian | 35 | 37 | 34 | 32 | ||||
Black | 36 | 34 | 33 | 33 | ||||
Hispanic | 26 | 28 | 25 | 26 | ||||
White | 40 | 40 | 40 | 41 | ||||
Help us to continue to offer SAVI as a free resource. We use info about you and your work to illustrate our impact to funders.